Información Básica.
No. de Modelo.
DEL2022D
Adecuado para
Área de Turismo
Certificación
CE, ISO
Tensión de la batería
48V
Color
Azul
chasis
Electrophoresis Chasis
motor
6,3kw motor de ca
rueda y neumático
rueda de aluminio de 14x7"/neumático silencioso de 23x10-14
freno
freno mecánico
Especificación
2480*1400*2000mm
Marca Comercial
HDK
Origen
China Xiamen
Capacidad de Producción
20, 000 Units/Year
Descripción de Producto
Hunting Golf Cart with Basket (DEL2022D, 2seat)
Product Model: DEL2022D
Power Source: Electric
Electrical System: 48-volt
Horsepower: 5.5HP/4kw
Batteries: US/Trojan batteries(options)
Charger: US on-board charger
Controller: US controller
Parameter List
| Item | Unit | Item | Unit | ||
| Boundary Dimension(l*w*h) | mm | 2250×1130×1980 | |||
| Wheel Base | mm | 1630 | Passengers Capacity | 2 | |
| Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
| Braking Length(Full Load,20km/h) | m | ≤3.5 | Maximum Speed(Full Load) | Km/h | 38 |
| Minimum Turning Radius | m | 3 | Maximum Gradeability(Full Load) | % | 30 |
| Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 4 |
| Charging Time | h | 8-10 | Driving Range/A Charging Time | km | ≥80 |
| Curb Weight | kg | 470 | Maximum Total Mass | kg | 670 |
Configurations
| Model Configuration | DEL2022D | ||||||||
| Electric System | Controller | Curtis1268 | |||||||
| Battery | 8V Domestic Rubber Maintenance-free Battery | ||||||||
| Motor | 4KW | ||||||||
| Charger | HDK Car Charger | ||||||||
Configuration | Body | Entirety Injection Molding | |||||||
| Front Windshield | Folded Windshield | ||||||||
| Roof | Injection Molding With Handle | ||||||||
| Chair | Sponge+ Leather +Plywood | ||||||||
| Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
| Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
| Rearview Mirror | Outside Rearview Mirror | ||||||||
| Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
| Voice Box | No | ||||||||
| Windscreen Wiper | NO [DOT With Wiper] | ||||||||
| Speedometer | Yes | ||||||||
| Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
| Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :12.49:1 | ||||||||
| Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
| Tyre | 22×11-10 4PR | ||||||||
| Rim | 10×7 Aluminum Rim | ||||||||
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
| Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
| Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
| Speed Control System | Rear Axle Drive, CVT | ||||||||





